PS-TH06
BSUMWELL/OEM
| Product name: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WIFI Protocol: | |||||||||
| Mico Input: | |||||||||
| LED Indicator: | |||||||||
| Temperture Accuracy: | |||||||||
| Power supply mode: | |||||||||
| Humidity Accuracy: | |||||||||
| SKU: | |||||||||
| Availability: | |||||||||
| Quantity: | |||||||||
| Work with Tuya/Amazon alexa/Google assistance/IFTTT/iOS&Android Remote control. Wifi connection,mobile phone control Specification: Size:65*65*17cm Mico Input:DC 5V/1A LED Indicator:Blue WIFI Protocol:2.4GHz WIFI Standard:IEEE802.11B/G/N Temperture Measure range:0 ℃~60℃ Temperture Accuracy:±1℃ Humidity Measure range:0% RH~99%RH Humidity Accuracy:±5%RH | |||||||||
Smart Intelligent Environment Sensor Remote Control via Smart Phone APP Smart Life Temperature Humidity Sensor






Smart Intelligent Environment Sensor Remote Control via Smart Phone APP Smart Life Temperature Humidity Sensor






Single item
Single package size:
6.8X6.8X5 cm
Single gross weight:
0.100 kg
Single item
Single package size:
6.8X6.8X5 cm
Single gross weight:
0.100 kg


