| SKU: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability: | |||||||||
| Quantity: | |||||||||
| Quick Details Door Type:Stainless Steel door Place of Origin:China Brand Name:BSUMWELL Model Number:PS-M11W Data Storage Options:Cloud, Memory Card Product Name:Smart Door Lock Fingerprint Material:Zinc Alloy Door thickness:35-55mm Support OS:iOS 7.0 or above,Android 4.4 or above Battery Life:7000 times normal unlock(10-12 months) Power supply:DC6V:4PCS AA alkaline batteries Static current:≤50uA Unlock way:Fingerprint + Password +Key+Card Fingerprint Capacity:90 | |||||||||
Selling Units:
Single item
Single package size:
30X18.5X11 cm
Single gross weight:
4.000 kg
Package Type:
Gift box for LCD Display wifi smart temperature and humidity sensor
Lead Time:
| Quantity(pieces) | 1 - 100 | 101 - 500 | 501 - 1500 | >1500 |
| Est. Time(days) | 5 | 7 | 15 | To be negotiated |
| item | value |
| Door Type | Stainless Steel door |
| Place of Origin | China |
| Brand Name | BSUMWELL |
| Model Number | PS-M11W |
| Certification | CE |
| Data Storage Options | Cloud, Memory Card |
| Product Name | Smart Door Lock Fingerprint |
| Material | Zinc Alloy |
| Door thickness | 35-55mm |
| Support OS | iOS 7.0 or above,Android 4.4 or above |
| Battery Life | 7000 times normal unlock(10-12 months) |
| Power supply | DC6V:4PCS AA alkaline batteries |
| Static current | ≤50uA |
| Unlock way | Fingerprint + Password +Key+Card |
| Fingerprint Capacity | 90 |
Selling Units:
Single item
Single package size:
30X18.5X11 cm
Single gross weight:
4.000 kg
Package Type:
Gift box for LCD Display wifi smart temperature and humidity sensor
Lead Time:
| Quantity(pieces) | 1 - 100 | 101 - 500 | 501 - 1500 | >1500 |
| Est. Time(days) | 5 | 7 | 15 | To be negotiated |
| item | value |
| Door Type | Stainless Steel door |
| Place of Origin | China |
| Brand Name | BSUMWELL |
| Model Number | PS-M11W |
| Certification | CE |
| Data Storage Options | Cloud, Memory Card |
| Product Name | Smart Door Lock Fingerprint |
| Material | Zinc Alloy |
| Door thickness | 35-55mm |
| Support OS | iOS 7.0 or above,Android 4.4 or above |
| Battery Life | 7000 times normal unlock(10-12 months) |
| Power supply | DC6V:4PCS AA alkaline batteries |
| Static current | ≤50uA |
| Unlock way | Fingerprint + Password +Key+Card |
| Fingerprint Capacity | 90 |


