PS-LS02
BSUMWELL/OEM
Product name: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working voltage: | |||||||||
Working current: | |||||||||
Illumination range: | |||||||||
Shell material: | |||||||||
Protocol: | |||||||||
APP: | |||||||||
SKU: | |||||||||
Availability: | |||||||||
Quantity: | |||||||||
Usage: Ray Sensor Theory: Ultrasonic Sensor Output: Digital Sensor Description: Smart Light Sensor Product name: Smart Light Sensor APP: Tuya App&Smart Life App Amplifier Type: High-speed detection Resolution (Bits): 10 b Standby power: <= 0.5W Lighting range: 0-1000LUX Working temperature: 0 ~ 50 ℃ Viewing angle: 180 ° Working humidity: 20% ~ 85% Storage temperature: 0 ° C ~ 60 ° C (32 ° F ~ 140 ° F | |||||||||
Gift size: 13.2*6.5*6.5cm
Weight:0.139KG
50pcs/carton
Carton size:325*325*280mm
Port
Lead Time:
Quantity(Pieces) | 1 - 1000 | 1001 - 2000 | 2001 - 3000 | >3000 |
Est. Time(days) | 5 | 7 | 10 | To be negotiated |
Gift size: 13.2*6.5*6.5cm
Weight:0.139KG
50pcs/carton
Carton size:325*325*280mm
Port
Lead Time:
Quantity(Pieces) | 1 - 1000 | 1001 - 2000 | 2001 - 3000 | >3000 |
Est. Time(days) | 5 | 7 | 10 | To be negotiated |