PS-TH04
BSUMWELL/OEM
Type: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Output: | |||||||||
Material: | |||||||||
Temperture Measuret Range: | |||||||||
Humidity Measure Range: | |||||||||
Humidity Accuracy: | |||||||||
WIFI Standard: | |||||||||
SKU: | |||||||||
Availability: | |||||||||
Quantity: | |||||||||
Output: DC 5V 1A Description: Tuya Smart Wifi Humidity Temperature Sensor Product name: Wireless Humidity Temperature Sensor Material: Copper Color: White LED Indicator: Blue Temperture Measuret Range: 0℃~80℃ Humidity Measure Range: 0%RH~99%RH Temperture Accurancy: ±1℃ Humidity Accuracy: ±5%RH WIFI Standard: 2.4KHz IEEE 802.11 b/g/n APP: TUYA/Smart Life | |||||||||
Tuya Smartlife APP Wireless Digital Thermometer Hygrometer LCD Display Home Wifi Temperature and Humidity Sensor
Tuya Smartlife APP Wireless Digital Thermometer Hygrometer LCD Display Home Wifi Temperature and Humidity Sensor
Selling Units:Single item
Single package size:70X70X50 cm
Single gross weight:0.200 kg
Selling Units:Single item
Single package size:70X70X50 cm
Single gross weight:0.200 kg