PS-ZIGBE-C02
BSUMWELL/OEM
Voltage: | |||||||||
---|---|---|---|---|---|---|---|---|---|
APP: | |||||||||
Max. Current: | |||||||||
Support System: | |||||||||
Rated Power: | |||||||||
Color: | |||||||||
Material: | |||||||||
SKU: | |||||||||
Availability: | |||||||||
Quantity: | |||||||||
1. You can use the mobile phone APP to control remote control, button control, remote control control, voice control 2. Timing management, you can set multiple groups of timing, single, daily, weekdays, weekends, etc. 3. Set up linkage to realize the functions of multiple light strips on or off at the same time 4. Physical switch and APP dual control function, 5. Can be connected to third-party AI speakers Alexa & Google Assistant | |||||||||
Tuya ZigBee Smart Curtain Switch Module Switch Circuit Breaker Mobile APP Remote Controls Control Voice Control
Tuya ZigBee Smart Curtain Switch Module Switch Circuit Breaker Mobile APP Remote Controls Control Voice Control
Selling Units:Single item
Single package size: 5X5X5 cm
Single gross weight:0.2 kg
Selling Units:Single item
Single package size: 5X5X5 cm
Single gross weight:0.2 kg