PS-THS02
BSUMWELL/OEM
| Communication method: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | |||||||||
| Power supply: | |||||||||
| Material: | |||||||||
| Color: | |||||||||
| Low power indication: | |||||||||
| Wireless frequency: | |||||||||
| SKU: | |||||||||
| Availability: | |||||||||
| Quantity: | |||||||||
| 1. Radio transmitting circuit and coding technology to solve the problem of signal interference blocking 2.Various temperature modes can be adjusted, suitable for different scenarios 3. Wireless transmission of data signals, mobile phone remote monitoring 4. Ultra-low power consumption and long battery life 5.With low voltage monitoring prompt function 6. Send online reports to the host regularly 7. Anti-disassembly design in professional security field 8. Split design, high reliability | |||||||||
Tuya Zigbee 3.0 Smart Home Security Alarm Device Temperature Sensor WIFI Wireless Humidity Sensor With LED Screen Display

Tuya Zigbee 3.0 Smart Home Security Alarm Device Temperature Sensor WIFI Wireless Humidity Sensor With LED Screen Display

Selling Units:Single item
Single package size:10X10X10 cm
Single gross weight:0.200 kg
Selling Units:Single item
Single package size:10X10X10 cm
Single gross weight:0.200 kg


