Availability: | |
---|---|
Quantity: | |
Quick Details
Place of Origin:Guangdong, China (Mainland)
Brand Name:BSUMWELL/OEM
Model Number:LPV
Output Power:20W~250W
Output Type:Single
Input Voltage:AC85V~265V
Output Voltage:DC12V,DC24V
Output Frequency:47-63(Hz)
Output Current:1.67A~20A
Application:LED Lighting
Warranty:2years
Efficiency:89%
Protection:Short Circuit
Protections:Overload,Over power
Usage:Electronic Products Led Flood Light
IP Rate:IP 67
Working Temp:-10~50degrees
Name:Constant current Led Power
Material:Aluminium
Supply Ability
Supply Ability:10000 Piece/Pieces per Week Waterproof led drive
Packaging & Delivery
Packaging Details:Export standard carton box
Port:SHENZHEN/NINGBO/SHANGHAI
Lead Time :
Quantity(Pieces) | 1 - 500 | 501 - 1500 | 1501 - 5000 | >5000 |
Est. Time(day) | 7 | 15 | 25 | To be negotiated |
Quick Details
Place of Origin:Guangdong, China (Mainland)
Brand Name:BSUMWELL/OEM
Model Number:LPV
Output Power:20W~250W
Output Type:Single
Input Voltage:AC85V~265V
Output Voltage:DC12V,DC24V
Output Frequency:47-63(Hz)
Output Current:1.67A~20A
Application:LED Lighting
Warranty:2years
Efficiency:89%
Protection:Short Circuit
Protections:Overload,Over power
Usage:Electronic Products Led Flood Light
IP Rate:IP 67
Working Temp:-10~50degrees
Name:Constant current Led Power
Material:Aluminium
Supply Ability
Supply Ability:10000 Piece/Pieces per Week Waterproof led drive
Packaging & Delivery
Packaging Details:Export standard carton box
Port:SHENZHEN/NINGBO/SHANGHAI
Lead Time :
Quantity(Pieces) | 1 - 500 | 501 - 1500 | 1501 - 5000 | >5000 |
Est. Time(day) | 7 | 15 | 25 | To be negotiated |
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
LED indicator for power on
100% full load burn-in test
High efficiency, long life and high reliability
2 years warranty
Model | Power | Output voltage | Output current | Product's size(mm) |
LPV-20-12 | 20W | 12VDC | 1.67A | 182*30*20 |
LPV-20-24 | 20W | 24VDC | 0.84A | 182*30*20 |
LPV-30-12 | 30W | 12VDC | 2.5A | 222*30*20 |
LPV-30-24 | 30W | 24VDC | 1.25A | 222*30*20 |
LPV-50-12 | 50W | 12VDC | 4.2A | 190*47*38 |
LPV-50-24 | 50W | 24VDC | 2.1A | 190*47*38 |
LPV-60-12 | 60W | 12VDC | 5A | 180*68*50 |
LPV-60-24 | 60W | 24VDC | 2.5A | 180*68*50 |
LPV-100-12 | 100W | 12VDC | 8.5A | 222*130*65 |
LPV-100-24 | 100W | 24VDC | 4.5A | 222*130*65 |
LPV-150-12 | 150W | 12VDC | 12.5A | 233*122*60 |
LPV-150-24 | 150W | 24VDC | 6.5A | 233*122*60 |
LPV-200-12 | 200W | 12VDC | 16.5A | 233*122*60 |
LPV-200-24 | 200W | 24VDC | 8.3A | 233*122*60 |
LPV-250-12 | 250W | 12VDC | 20A | 233*122*60 |
LPV-250-24 | 250W | 24VDC | 10A | 233*122*60 |
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
LED indicator for power on
100% full load burn-in test
High efficiency, long life and high reliability
2 years warranty
Model | Power | Output voltage | Output current | Product's size(mm) |
LPV-20-12 | 20W | 12VDC | 1.67A | 182*30*20 |
LPV-20-24 | 20W | 24VDC | 0.84A | 182*30*20 |
LPV-30-12 | 30W | 12VDC | 2.5A | 222*30*20 |
LPV-30-24 | 30W | 24VDC | 1.25A | 222*30*20 |
LPV-50-12 | 50W | 12VDC | 4.2A | 190*47*38 |
LPV-50-24 | 50W | 24VDC | 2.1A | 190*47*38 |
LPV-60-12 | 60W | 12VDC | 5A | 180*68*50 |
LPV-60-24 | 60W | 24VDC | 2.5A | 180*68*50 |
LPV-100-12 | 100W | 12VDC | 8.5A | 222*130*65 |
LPV-100-24 | 100W | 24VDC | 4.5A | 222*130*65 |
LPV-150-12 | 150W | 12VDC | 12.5A | 233*122*60 |
LPV-150-24 | 150W | 24VDC | 6.5A | 233*122*60 |
LPV-200-12 | 200W | 12VDC | 16.5A | 233*122*60 |
LPV-200-24 | 200W | 24VDC | 8.3A | 233*122*60 |
LPV-250-12 | 250W | 12VDC | 20A | 233*122*60 |
LPV-250-24 | 250W | 24VDC | 10A | 233*122*60 |
Company show
Office |
Production Workshop |
Testing workshop |
Production tools |
Company show
Office |
Production Workshop |
Testing workshop |
Production tools |