DDS238-2 Zigbee D1212
BSUMWELL/OEM
$20-$27.79
SKU: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Availability: | |||||||||
Quantity: | |||||||||
Smart Meter Supplier DDS238-2 Zigbee(D1212) Smart Zigbee Energy Meter | |||||||||
MODEL NO. | ORDER NO | PHOTO | VOLTGAE | POWER GRID | direct connection | CT connection | display | relay control |
DDS238-1 WIFI | D1104 | ![]() ![]() | 85-300V 50/60Hz | single phase 2 wire L-N | clamper CT 100A | LCD | external control with AC contactor | |
DDS238-1 WIFI | D1105 | America using 85-300V 50/60Hz | single phase 3 wire L1-L2-N | clamper CT 100A | LCD | No control | ||
DDS238-1-W1 | D1107 | ![]() ![]() | 85-300V 50/60Hz | single phase 2 wire L-N | 63A | NO | internal big current relay control | |
DDS238-2 WIFI | D1211 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | LCD | internal big current relay control | |
DDS238-2 WIFI | D1216 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | LCD | internal big current relay control | |
DDS238-2 Zigbee | D1212 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | LCD | internal big current relay control | |
MCB238 | D1213 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 80A | NO | internal big current relay control | |
MCB238-E | D1215 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | NO | internal big current relay control | |
DDS238-4 WIFI | D1415 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(60)A | LCD | internal big current relay control | |
DTS238-7 WIFI | D3712 | ![]() ![]() | 3X220/380 3X120/208V 50/60Hz | three phase four wire A-B-C-N | 10(80)A | 1.5(6)A | LCD | 1.5(6)A is outer XXX/5A CT connection with external relay control , 80A is direction connection with internal relay control |
DTS238-7 WIFI | D3715 | ![]() ![]() | 3X220/380 3X120/208V 50/60Hz | three phase four wire A-B-C-N | 10(80)A | 1.5(6)A | LCD | 1.5(6)A is outer XXX/5A CT connection with external relay control , 80A is direction connection with internal relay control |
MODEL NO. | ORDER NO | PHOTO | VOLTGAE | POWER GRID | direct connection | CT connection | display | relay control |
DDS238-1 WIFI | D1104 | ![]() ![]() | 85-300V 50/60Hz | single phase 2 wire L-N | clamper CT 100A | LCD | external control with AC contactor | |
DDS238-1 WIFI | D1105 | America using 85-300V 50/60Hz | single phase 3 wire L1-L2-N | clamper CT 100A | LCD | No control | ||
DDS238-1-W1 | D1107 | ![]() ![]() | 85-300V 50/60Hz | single phase 2 wire L-N | 63A | NO | internal big current relay control | |
DDS238-2 WIFI | D1211 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | LCD | internal big current relay control | |
DDS238-2 WIFI | D1216 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | LCD | internal big current relay control | |
DDS238-2 Zigbee | D1212 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | LCD | internal big current relay control | |
MCB238 | D1213 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 80A | NO | internal big current relay control | |
MCB238-E | D1215 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(65)A | NO | internal big current relay control | |
DDS238-4 WIFI | D1415 | ![]() ![]() | 90-300V 50/60Hz | single phase 2 wire L-N | 5(60)A | LCD | internal big current relay control | |
DTS238-7 WIFI | D3712 | ![]() ![]() | 3X220/380 3X120/208V 50/60Hz | three phase four wire A-B-C-N | 10(80)A | 1.5(6)A | LCD | 1.5(6)A is outer XXX/5A CT connection with external relay control , 80A is direction connection with internal relay control |
DTS238-7 WIFI | D3715 | ![]() ![]() | 3X220/380 3X120/208V 50/60Hz | three phase four wire A-B-C-N | 10(80)A | 1.5(6)A | LCD | 1.5(6)A is outer XXX/5A CT connection with external relay control , 80A is direction connection with internal relay control |
DDS238-2 WIFI(D1212)
single phase din rail type WlFl remote control energy meter
The switch is designed to measure single phase two wire AC active energy and variable parameter like residential, utility and industrial application. lt can remote read from WlFI communication (Smart life or Tuya smart APP). it is a long life meter with the advantage of high stability, high over load capability, low power loss and small volume.
Basic Function
LCD display, button for LCD display step by step
Bi-directional total active energy, reverse active energy measure in the total active energy
The meter also display real voltage, current, active power, reactive power , power factor,
Timing and delay control by APP
Day/Month/Year history active energy consumption tracking by APP
Check the real current ,voltage active power by APP
Remote control on/off by APP
Zigbee communication, can read and remote control by mobile phone APP
It should connect with TUYA Zigbee gatewayManual Control by button under lose WIFl
Pulse LED indicates working of meter, Pulse output with optical coupling isolation
Energy data can store in memory chip more than 15 years after power off
35mm din rail installation
Technical Data
Rate voltage AC | 90~300V(L-N) | ||
Rate Current /Frequency | 5(65)A/ 50Hz or 60Hz+ 10% | ||
WIFI | IEEE802.15.1 | ||
Connection mode | Direct type | Accuracy class | 1% or 0.5% |
Power consumption | <2W/10VA | Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for60s | Over current withstand | 30lmax for 0.01s |
IP grade | IP20 | Executive standard | IEC62053-21DIN 43880 |
Work temperature | -25℃~70℃ | Led pulse output | Passive pulse,80+5 ms |
DDS238-2 WIFI(D1212)
single phase din rail type WlFl remote control energy meter
The switch is designed to measure single phase two wire AC active energy and variable parameter like residential, utility and industrial application. lt can remote read from WlFI communication (Smart life or Tuya smart APP). it is a long life meter with the advantage of high stability, high over load capability, low power loss and small volume.
Basic Function
LCD display, button for LCD display step by step
Bi-directional total active energy, reverse active energy measure in the total active energy
The meter also display real voltage, current, active power, reactive power , power factor,
Timing and delay control by APP
Day/Month/Year history active energy consumption tracking by APP
Check the real current ,voltage active power by APP
Remote control on/off by APP
Zigbee communication, can read and remote control by mobile phone APP
It should connect with TUYA Zigbee gatewayManual Control by button under lose WIFl
Pulse LED indicates working of meter, Pulse output with optical coupling isolation
Energy data can store in memory chip more than 15 years after power off
35mm din rail installation
Technical Data
Rate voltage AC | 90~300V(L-N) | ||
Rate Current /Frequency | 5(65)A/ 50Hz or 60Hz+ 10% | ||
WIFI | IEEE802.15.1 | ||
Connection mode | Direct type | Accuracy class | 1% or 0.5% |
Power consumption | <2W/10VA | Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for60s | Over current withstand | 30lmax for 0.01s |
IP grade | IP20 | Executive standard | IEC62053-21DIN 43880 |
Work temperature | -25℃~70℃ | Led pulse output | Passive pulse,80+5 ms |
Your Trusted Partner in Waterproof & Smart Electrical Solutions Since 2006
At Shenzhen Posher Electric, we engineer reliable, code-compliant electrical systems trusted by contractors, industrial facilities, and smart homeowners across 30+ countries in Europe and North America.
BSUMWELL Company Show
| |
✅ 19 Years of Expertise: Specializing in waterproof enclosures and smart home automation for extreme environments.
✅ Global Certifications: Products meet UL, CE, RoHS, IP65/IP68 standards – proven in marine, industrial, and outdoor settings.
✅ Tailored Solutions: Customize designs, branding, and packaging through OEM/ODM services.
✅ Fast Delivery: 15-day production lead time, 5-7 day global shipping via DHL/FedEx.
| | |
Production Workshop |
Industrial-Grade Enclosures: Stainless steel/aluminum/ABS junction boxes with anti-corrosion coatings.
Safe Connectivity: IP68-rated industrial plugs, connectors, and cable glands for wet/dusty environments.
Seamless Control: WiFi switches, cameras, sensors, and GPS trackers compatible with Alexa/Google Home.
Security Focused: EN 16361-certified smart door locks with military-grade encryption.
|
|
|
Testing workshop |
Contractors: Bulk pricing on UL-listed enclosures for commercial projects.
Industries: Oil & gas, marine, telecom – corrosion-proof solutions since 2006.
Smart Home Brands: White-label our IoT devices to expand your product line.
[Download Product Catalog] | [Request Custom Quote]
️ 18-Month Warranty: Free replacements for any product quality issues.
Rigorous Testing: Salt spray, UV aging, 10,000-cycle durability tests.
Eco-Friendly: REACH-compliant materials, recyclable packaging.
| | |
Production related |
Your Trusted Partner in Waterproof & Smart Electrical Solutions Since 2006
At Shenzhen Posher Electric, we engineer reliable, code-compliant electrical systems trusted by contractors, industrial facilities, and smart homeowners across 30+ countries in Europe and North America.
BSUMWELL Company Show
| |
✅ 19 Years of Expertise: Specializing in waterproof enclosures and smart home automation for extreme environments.
✅ Global Certifications: Products meet UL, CE, RoHS, IP65/IP68 standards – proven in marine, industrial, and outdoor settings.
✅ Tailored Solutions: Customize designs, branding, and packaging through OEM/ODM services.
✅ Fast Delivery: 15-day production lead time, 5-7 day global shipping via DHL/FedEx.
| | |
Production Workshop |
Industrial-Grade Enclosures: Stainless steel/aluminum/ABS junction boxes with anti-corrosion coatings.
Safe Connectivity: IP68-rated industrial plugs, connectors, and cable glands for wet/dusty environments.
Seamless Control: WiFi switches, cameras, sensors, and GPS trackers compatible with Alexa/Google Home.
Security Focused: EN 16361-certified smart door locks with military-grade encryption.
|
|
|
Testing workshop |
Contractors: Bulk pricing on UL-listed enclosures for commercial projects.
Industries: Oil & gas, marine, telecom – corrosion-proof solutions since 2006.
Smart Home Brands: White-label our IoT devices to expand your product line.
[Download Product Catalog] | [Request Custom Quote]
️ 18-Month Warranty: Free replacements for any product quality issues.
Rigorous Testing: Salt spray, UV aging, 10,000-cycle durability tests.
Eco-Friendly: REACH-compliant materials, recyclable packaging.
| | |
Production related |