PS-HK-05
BSUMWELL
$1.50-$2.9
| Material: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| IP CLASS: | |||||||||
| NO.OF Breaker: | |||||||||
| Size: | |||||||||
| Net: | |||||||||
| SKU: | |||||||||
| Availability: | |||||||||
| Quantity: | |||||||||
| HK IP65 Plastic ABS Waterproof Distribution Box for MCB Electrical Equipment Distribution Box | |||||||||

Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: Posher
Model Number: PS-HK
Product Name: waterproof telephone distribution box
Type: electrical telephone distribution box
Material: ABS+PC
Color: Grey
Application: Electric Power Transmission
Standard: IEC60529 EN60309
Certificate: CE
IP Protection: IP65
Protection: waterproof,dustproof,corrosionproof
Installation: surface telephone distribution box
Supply Ability
Supply Ability: 5000 Piece/Pieces per Week ip65 waterproof box
Packaging & Delivery
Packaging Details:Export standard carton box.
Waterproof power Junction box package:1 pvc waterproof box in 1 carton
Electric waterproof distribution box package size:customized
Port:Shenzhen,Ningbo,Shanghai







Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: Posher
Model Number: PS-HK
Product Name: waterproof telephone distribution box
Type: electrical telephone distribution box
Material: ABS+PC
Color: Grey
Application: Electric Power Transmission
Standard: IEC60529 EN60309
Certificate: CE
IP Protection: IP65
Protection: waterproof,dustproof,corrosionproof
Installation: surface telephone distribution box
Supply Ability
Supply Ability: 5000 Piece/Pieces per Week ip65 waterproof box
Packaging & Delivery
Packaging Details:Export standard carton box.
Waterproof power Junction box package:1 pvc waterproof box in 1 carton
Electric waterproof distribution box package size:customized
Port:Shenzhen,Ningbo,Shanghai







Internal structure 35MM din rail for fixing terminal block ,circuit breaker,household contactor,make the installation more easy and simple Seal ring Made of polyamic acid material, high corrosion resistance, more waterproof and longer life. |
| |
|
|
|
|

| Model | Product's size (mm) | NO.of circuit breaker(pole) | Net Weight (kg) |
| HA-4WAYS | 140*210*100 | 4 | 0.52 |
| HA-8WAYS | 215*210*100 | 8 | 0.78 |
| HA-12WAYS | 300*260*140 | 12 | 1.46 |
| HA-18WAYS | 410*285*140 | 18 | 1.93 |
| HA-24WAYS | 415*300*140 | 24 | 2.34 |
| HT-5WAYS | 120*160*95 | 5 | 0.34 |
| HT-8WAYS | 200*155*95 | 8 | 0.53 |
| HT-12WAYS | 250*195*110 | 12 | 0.84 |
| HT-15WAYS | 310*195*110 | 15 | 0.9 |
| HT-18WAYS | 365*195*110 | 18 | 1.07 |
| HT-24WAYS | 360*280*110 | 24 | 1.35 |
| HK2-5WAYS | 140*140*100 | 5 | 0.40 |
| HK-8WAYS | 195*195*103 | 8 | 0.65 |
| HK-12WAYS | 270*195*103 | 12 | 0.80 |
| HK-18WAYS | 375*195*103 | 18 | 1.10 |
| GDB-04 | 212*92*107 | 4 | 0.34 |
| GDB-06 | 220*165*100 | 6 | 0.80 |
| GDB-09 | 220*219*100 | 9 | 0.95 |
| GDB-12 | 230*273*110 | 12 | 1.35 |
| GDB-18 | 230*381*110 | 18 | 1.90 |
| GDB-24 | 380*273*110 | 24 | 2.1 |
| GDB-36 | 380*381*110 | 36 | 2.7 |
| 56CB4N | 100*210*110 | 4 | 0.50 |
| 56CB8N | 200*210*110 | 8 | 1.00 |

Internal structure 35MM din rail for fixing terminal block ,circuit breaker,household contactor,make the installation more easy and simple Seal ring Made of polyamic acid material, high corrosion resistance, more waterproof and longer life. |
| |
|
|
|
|

| Model | Product's size (mm) | NO.of circuit breaker(pole) | Net Weight (kg) |
| HA-4WAYS | 140*210*100 | 4 | 0.52 |
| HA-8WAYS | 215*210*100 | 8 | 0.78 |
| HA-12WAYS | 300*260*140 | 12 | 1.46 |
| HA-18WAYS | 410*285*140 | 18 | 1.93 |
| HA-24WAYS | 415*300*140 | 24 | 2.34 |
| HT-5WAYS | 120*160*95 | 5 | 0.34 |
| HT-8WAYS | 200*155*95 | 8 | 0.53 |
| HT-12WAYS | 250*195*110 | 12 | 0.84 |
| HT-15WAYS | 310*195*110 | 15 | 0.9 |
| HT-18WAYS | 365*195*110 | 18 | 1.07 |
| HT-24WAYS | 360*280*110 | 24 | 1.35 |
| HK2-5WAYS | 140*140*100 | 5 | 0.40 |
| HK-8WAYS | 195*195*103 | 8 | 0.65 |
| HK-12WAYS | 270*195*103 | 12 | 0.80 |
| HK-18WAYS | 375*195*103 | 18 | 1.10 |
| GDB-04 | 212*92*107 | 4 | 0.34 |
| GDB-06 | 220*165*100 | 6 | 0.80 |
| GDB-09 | 220*219*100 | 9 | 0.95 |
| GDB-12 | 230*273*110 | 12 | 1.35 |
| GDB-18 | 230*381*110 | 18 | 1.90 |
| GDB-24 | 380*273*110 | 24 | 2.1 |
| GDB-36 | 380*381*110 | 36 | 2.7 |
| 56CB4N | 100*210*110 | 4 | 0.50 |
| 56CB8N | 200*210*110 | 8 | 1.00 |




