PS-KT 342818G
BSUMWELL
85366900
$3.91 - $8.78
| SKU: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability: | |||||||||
| Quantity: | |||||||||
| Body material:ABS or PC Certificates:CE,ROHS Protection grade:IP65 Size:340×280×180mm | |||||||||
Body material:ABS or PC
Material Characteristics:Impact,heat,low temperature and chemical resistance,excellent electrical performance and surface gloss,etc.
Certificates:CE,ROHS
Protection grade:IP65
Application: Suitable for indoor and outdoor electric,communication,fire fighting apparatus,iron and steel smelting,petrochemical industry,electron,power system,railway,building,mine,air and sea port,hotel,ship,works,waste water treatment equipment,environmental equipment and so on.
Installation:1,Inside:There are the installation holes in the base for circuit board or din rail(More than 2pcs of M4 brass nuts have been in each box).
2,Outside:The products can be directly fixed on the wall or other flat boards with screws or nails via the screw holes in the base.
Outlet hole: Holes can be opened on the box as customers’ requirements, and installing cable gland can bring with better waterproof performance.
Body material:ABS or PC
Material Characteristics:Impact,heat,low temperature and chemical resistance,excellent electrical performance and surface gloss,etc.
Certificates:CE,ROHS
Protection grade:IP65
Application: Suitable for indoor and outdoor electric,communication,fire fighting apparatus,iron and steel smelting,petrochemical industry,electron,power system,railway,building,mine,air and sea port,hotel,ship,works,waste water treatment equipment,environmental equipment and so on.
Installation:1,Inside:There are the installation holes in the base for circuit board or din rail(More than 2pcs of M4 brass nuts have been in each box).
2,Outside:The products can be directly fixed on the wall or other flat boards with screws or nails via the screw holes in the base.
Outlet hole: Holes can be opened on the box as customers’ requirements, and installing cable gland can bring with better waterproof performance.

| Model Code(L×W×H) | G.W./N.W. | Qty/Carton | Carton Dimension |
|---|---|---|---|
| PS-KT 655055 | 21.5/20 | 300 | 51.54031 |
| PS-KT 200150130 | 16.6/15.1 | 30 | 67.54147 |
| PS-KT 956555 | 25.1/23.6 | 240 | 49.540.546.5 |
| PS-KT 20020095 | 18.5/17.0 | 30 | 624151 |
| PS-KT 10010075 | 20.4/18.9 | 100 | 5241.540.5 |
| PS-KT 200200130 | 14.6/13.1 | 20 | 67.54142 |
| PS-KT 1108045 | 24.3/22.8 | 200 | 56.541.538.5 |
| PS-KT 2508070 | 15.7/14.2 | 50 | 524136 |
| PS-KT 1108070 | 17/15.5 | 100 | 474138 |
| PS-KT 2508085 | 18.8/17.3 | 50 | 524145.5 |
| PS-KT 1108085 | 19.7/18.2 | 100 | 5733.545 |
| PS-KT 250150100 | 11.5/10.0 | 20 | 51.53153 |
| PS-KT 12512575 | 16.6/15.1 | 60 | 5239.539.5 |
| PS-KT 250150130 | 17.1/15.6 | 30 | 67.546.552 |
| PS-KT 125125100 | 19.4/17.9 | 60 | 5239.552 |
| PS-KT 280190130 | 19.7/18.2 | 20 | 6839.557.5 |
| PS-KT 1308070 | 21.4/19.9 | 120 | 5441.545 |
| PS-KT 280190180 | 14.5/13.0 | 12 | 57.539.556.5 |
| PS-KT 1308085 | 21.5/20 | 100 | 5441.545 |
| PS-KT 280280130 | 13.4/11.9 | 10 | 682957.5 |
| PS-KT 1608055 | 22.2/20.7 | 120 | 59.53443 |
| PS-KT 280280180 | 6.9/5.4 | 4 | 57.52937.5 |
| PS-KT 1608095 | 15.4/13.9 | 60 | 51.533.550.5 |
| PS-KT 340280130 | 14.9/13.4 | 10 | 673557 |
| PS-KT 17014095 | 21.1/19.6 | 60 | 57.55249.5 |
| PS-KT 340280180 | 7.9/6.4 | 4 | 57.53537.5 |
| PS-KT 17512575 | 17.0/15.5 | 50 | 5452.532 |
| PS-KT 380190130 | 15.6/14.1 | 12 | 593955 |
| PS-KT 175125100 | 11.9/10.4 | 30 | 52.53639.5 |
| PS-KT 380190180 | 18/16.5 | 9 | 593956.5 |
| PS-KT 175175100 | 14.4/12.9 | 30 | 54.53753.5 |
| PS-KT 380280130 | 9.8/8.3 | 6 | 57.53941.5 |
| PS-KT 1808070 | 20.4/18.9 | 90 | 564146 |
| PS-KT 380280180 | 8.0/6.5 | 4 | 57.53937.5 |
| PS-KT 200150100 | 19.5/18 | 20 | 543142 |

| Model Code(L×W×H) | G.W./N.W. | Qty/Carton | Carton Dimension |
|---|---|---|---|
| PS-KT 655055 | 21.5/20 | 300 | 51.54031 |
| PS-KT 200150130 | 16.6/15.1 | 30 | 67.54147 |
| PS-KT 956555 | 25.1/23.6 | 240 | 49.540.546.5 |
| PS-KT 20020095 | 18.5/17.0 | 30 | 624151 |
| PS-KT 10010075 | 20.4/18.9 | 100 | 5241.540.5 |
| PS-KT 200200130 | 14.6/13.1 | 20 | 67.54142 |
| PS-KT 1108045 | 24.3/22.8 | 200 | 56.541.538.5 |
| PS-KT 2508070 | 15.7/14.2 | 50 | 524136 |
| PS-KT 1108070 | 17/15.5 | 100 | 474138 |
| PS-KT 2508085 | 18.8/17.3 | 50 | 524145.5 |
| PS-KT 1108085 | 19.7/18.2 | 100 | 5733.545 |
| PS-KT 250150100 | 11.5/10.0 | 20 | 51.53153 |
| PS-KT 12512575 | 16.6/15.1 | 60 | 5239.539.5 |
| PS-KT 250150130 | 17.1/15.6 | 30 | 67.546.552 |
| PS-KT 125125100 | 19.4/17.9 | 60 | 5239.552 |
| PS-KT 280190130 | 19.7/18.2 | 20 | 6839.557.5 |
| PS-KT 1308070 | 21.4/19.9 | 120 | 5441.545 |
| PS-KT 280190180 | 14.5/13.0 | 12 | 57.539.556.5 |
| PS-KT 1308085 | 21.5/20 | 100 | 5441.545 |
| PS-KT 280280130 | 13.4/11.9 | 10 | 682957.5 |
| PS-KT 1608055 | 22.2/20.7 | 120 | 59.53443 |
| PS-KT 280280180 | 6.9/5.4 | 4 | 57.52937.5 |
| PS-KT 1608095 | 15.4/13.9 | 60 | 51.533.550.5 |
| PS-KT 340280130 | 14.9/13.4 | 10 | 673557 |
| PS-KT 17014095 | 21.1/19.6 | 60 | 57.55249.5 |
| PS-KT 340280180 | 7.9/6.4 | 4 | 57.53537.5 |
| PS-KT 17512575 | 17.0/15.5 | 50 | 5452.532 |
| PS-KT 380190130 | 15.6/14.1 | 12 | 593955 |
| PS-KT 175125100 | 11.9/10.4 | 30 | 52.53639.5 |
| PS-KT 380190180 | 18/16.5 | 9 | 593956.5 |
| PS-KT 175175100 | 14.4/12.9 | 30 | 54.53753.5 |
| PS-KT 380280130 | 9.8/8.3 | 6 | 57.53941.5 |
| PS-KT 1808070 | 20.4/18.9 | 90 | 564146 |
| PS-KT 380280180 | 8.0/6.5 | 4 | 57.53937.5 |
| PS-KT 200150100 | 19.5/18 | 20 | 543142 |


