56CV520
bsumwell
waterproof IP67
SKU: | |
---|---|
Availability: | |
Quantity: | |
Quick Details
Place of Origin: Guangdong, China (Mainland)
Model Number: 56CV520
Size: 108*101
Max. Current: 20A
Max. Voltage: 500VAC
Mechanical Life: 10 Years
Color: Grey
Application: Industrial combination switch socket
Mounting: waterproof combination switch socket
Material: ABS+copper
Standard: Australia Standard industrial socket
Operating temperature: -20 to 55℃
Type: 56CV520 Australia combination switch socket
Function: Waterproof outdoor combination switch socket
Feature: waterproof IP67
Certificate: CE ROHS
Supply Ability
Supply Ability: 5000 Piece/Pieces per Week waterproof combination switch socket
Packaging & Delivery
Packaging Details: waterproof combination switch socket package materials :Export standard carton box
Port: Shenzhen,Ningbo,Shanghai
Quick Details
Place of Origin: Guangdong, China (Mainland)
Model Number: 56CV520
Size: 108*101
Max. Current: 20A
Max. Voltage: 500VAC
Mechanical Life: 10 Years
Color: Grey
Application: Industrial combination switch socket
Mounting: waterproof combination switch socket
Material: ABS+copper
Standard: Australia Standard industrial socket
Operating temperature: -20 to 55℃
Type: 56CV520 Australia combination switch socket
Function: Waterproof outdoor combination switch socket
Feature: waterproof IP67
Certificate: CE ROHS
Supply Ability
Supply Ability: 5000 Piece/Pieces per Week waterproof combination switch socket
Packaging & Delivery
Packaging Details: waterproof combination switch socket package materials :Export standard carton box
Port: Shenzhen,Ningbo,Shanghai
56CV520 5pin Model: 56CV520 5pin Name: industrial combination switch socket Rated voltage: 250V/500VAC 20A Material: ABS+PC+Copper Color: grey Brand: Posher/OEM IP Grade: IP67 waterproof CE Warranty: 1 years |
56CV520 5pin Model: 56CV520 5pin Name: industrial combination switch socket Rated voltage: 250V/500VAC 20A Material: ABS+PC+Copper Color: grey Brand: Posher/OEM IP Grade: IP67 waterproof CE Warranty: 1 years |
Product Name | Model | Specification | PCS/CTN | G.W.(kg) | Package size(cm) |
Circular waterproof industrial plug (Straight) | 56P310 | 3Pin 10A | 100 | 10 | 55.5*23*47.5 |
56P313 | 3Pin 13A | 100 | 10 | 55.5*23*47.5 | |
56P315 | 3Pin 15A | 100 | 10 | 55.5*23*47.5 | |
56P410 | 4Pin 10A | 20 | 7 | 43*19*34 | |
56P420 | 4Pin 20A | 20 | 7 | 43*19*34 | |
56P432 | 4Pin 32A | 20 | 10 | 50*20.5*40.5 | |
56P440 | 4Pin 40A | 20 | 10 | 50*20.5*40.5 | |
56P450 | 4Pin 50A | 20 | 10 | 50*20.5*40.5 | |
56P510 | 5Pin 10A | 20 | 6 | 43*19*34 | |
56P520 | 5Pin 20A | 20 | 7 | 43*19*34 | |
56P532 | 5Pin 32A | 20 | 11 | 50*20.5*40.5 | |
56P540 | 5Pin 40A | 20 | 11 | 50*20.5*40.5 | |
56P550 | 5Pin 50A | 20 | 11 | 50*20.5*40.5 | |
Circular waterproof industrial plug (Curved) | 56PA320 | 3Pin 20A | 20 | 6 | 43*19*34 |
56PA332 | 3Pin 32A | 20 | 7 | 43*19*34 | |
56PA410 | 4Pin 10A | 20 | 6 | 43*19*34 | |
56PA420 | 4Pin 20A | 20 | 6 | 43*19*34 | |
56PA432 | 4Pin 32A | 20 | 9 | 50*20.5*40.5 | |
56PA440 | 4Pin 40A | 20 | 9 | 50*20.5*40.5 | |
56PA450 | 4Pin 50A | 20 | 10 | 50*20.5*40.5 | |
56PA510 | 5Pin 10A | 20 | 6 | 43*19*34 | |
56PA520 | 5Pin 20A | 20 | 7 | 43*19*34 | |
56PA532 | 5Pin 32A | 20 | 10 | 50*20.5*40.5 | |
56PA540 | 5Pin 40A | 20 | 10 | 50*20.5*40.5 | |
56PA550 | 5Pin 50A | 20 | 10 | 50*20.5*40.5 | |
Square waterproof industrial socket | 56CV310 | 3Pin 10A | 20 | 22.7 | 54.5*23.5*45 |
56CV313 | 3Pin 13A | 20 | 22.7 | 54.5*23.5*45 | |
56CV315 | 3Pin 15A | 20 | 24.2 | 54.5*23.5*45 | |
56CV320R | Pin 20A | 20 | 24.2 | 54.5*23.5*45 | |
56CV332 | 3Pin 32A | 20 | 24.2 | 54.5*23.5*45 | |
56CV410 | 4Pin 10A | 20 | 24.2 | 54.5*23.5*45 | |
56CV420 | 4Pin 20A | 20 | 24.2 | 54.5*23.5*45 | |
56CV432 | 4Pin 32A | 20 | 24.2 | 54.5*23.5*45 | |
56CV440 | 4Pin 40A | 20 | 24.2 | 54.5*23.5*45 | |
56CV450 | 4Pin 50A | 20 | 24.2 | 54.5*23.5*45 | |
56CV510 | 5Pin 10A | 20 | 24.2 | 54.5*23.5*45 | |
56CV520 | 5Pin 20A | 20 | 24.2 | 54.5*23.5*45 | |
56CV532 | 5Pin 32A | 20 | 24.2 | 54.5*23.5*45 | |
56CV540 | 5Pin 40A | 20 | 24.2 | 54.5*23.5*45 | |
56CV550 | 5Pin 50A | 20 | 24.2 | 54.5*23.5*45 |
Product Name | Model | Specification | PCS/CTN | G.W.(kg) | Package size(cm) |
Circular waterproof industrial plug (Straight) | 56P310 | 3Pin 10A | 100 | 10 | 55.5*23*47.5 |
56P313 | 3Pin 13A | 100 | 10 | 55.5*23*47.5 | |
56P315 | 3Pin 15A | 100 | 10 | 55.5*23*47.5 | |
56P410 | 4Pin 10A | 20 | 7 | 43*19*34 | |
56P420 | 4Pin 20A | 20 | 7 | 43*19*34 | |
56P432 | 4Pin 32A | 20 | 10 | 50*20.5*40.5 | |
56P440 | 4Pin 40A | 20 | 10 | 50*20.5*40.5 | |
56P450 | 4Pin 50A | 20 | 10 | 50*20.5*40.5 | |
56P510 | 5Pin 10A | 20 | 6 | 43*19*34 | |
56P520 | 5Pin 20A | 20 | 7 | 43*19*34 | |
56P532 | 5Pin 32A | 20 | 11 | 50*20.5*40.5 | |
56P540 | 5Pin 40A | 20 | 11 | 50*20.5*40.5 | |
56P550 | 5Pin 50A | 20 | 11 | 50*20.5*40.5 | |
Circular waterproof industrial plug (Curved) | 56PA320 | 3Pin 20A | 20 | 6 | 43*19*34 |
56PA332 | 3Pin 32A | 20 | 7 | 43*19*34 | |
56PA410 | 4Pin 10A | 20 | 6 | 43*19*34 | |
56PA420 | 4Pin 20A | 20 | 6 | 43*19*34 | |
56PA432 | 4Pin 32A | 20 | 9 | 50*20.5*40.5 | |
56PA440 | 4Pin 40A | 20 | 9 | 50*20.5*40.5 | |
56PA450 | 4Pin 50A | 20 | 10 | 50*20.5*40.5 | |
56PA510 | 5Pin 10A | 20 | 6 | 43*19*34 | |
56PA520 | 5Pin 20A | 20 | 7 | 43*19*34 | |
56PA532 | 5Pin 32A | 20 | 10 | 50*20.5*40.5 | |
56PA540 | 5Pin 40A | 20 | 10 | 50*20.5*40.5 | |
56PA550 | 5Pin 50A | 20 | 10 | 50*20.5*40.5 | |
Square waterproof industrial socket | 56CV310 | 3Pin 10A | 20 | 22.7 | 54.5*23.5*45 |
56CV313 | 3Pin 13A | 20 | 22.7 | 54.5*23.5*45 | |
56CV315 | 3Pin 15A | 20 | 24.2 | 54.5*23.5*45 | |
56CV320R | Pin 20A | 20 | 24.2 | 54.5*23.5*45 | |
56CV332 | 3Pin 32A | 20 | 24.2 | 54.5*23.5*45 | |
56CV410 | 4Pin 10A | 20 | 24.2 | 54.5*23.5*45 | |
56CV420 | 4Pin 20A | 20 | 24.2 | 54.5*23.5*45 | |
56CV432 | 4Pin 32A | 20 | 24.2 | 54.5*23.5*45 | |
56CV440 | 4Pin 40A | 20 | 24.2 | 54.5*23.5*45 | |
56CV450 | 4Pin 50A | 20 | 24.2 | 54.5*23.5*45 | |
56CV510 | 5Pin 10A | 20 | 24.2 | 54.5*23.5*45 | |
56CV520 | 5Pin 20A | 20 | 24.2 | 54.5*23.5*45 | |
56CV532 | 5Pin 32A | 20 | 24.2 | 54.5*23.5*45 | |
56CV540 | 5Pin 40A | 20 | 24.2 | 54.5*23.5*45 | |
56CV550 | 5Pin 50A | 20 | 24.2 | 54.5*23.5*45 |
Waterproof switch & socket for Certification
SAA-183317-EA | Addendum | SAA183294 |
Waterproof switch & socket for Certification
SAA-183317-EA | Addendum | SAA183294 |
Q1. Can I have a sample order for South Africa type waterproof industrial combination switch socket?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
A: Low MOQ, 1pc for sample checking is available
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
A: Yes, we offer 2-5 years warranty to our products.
Quality is our culture
Q1. Can I have a sample order for South Africa type waterproof industrial combination switch socket?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
A: Low MOQ, 1pc for sample checking is available
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
A: Yes, we offer 2-5 years warranty to our products.
Quality is our culture