PSR-3450-4
BSUMWELL
SKU: | |
---|---|
Availability: | |
Quantity: | |
Motor soft starter function
Complete protection function | Multiple start and stop modes | Various control support |
Overheat protection Input phase protection Output phase protection 3 phase unbalance protection Start over current protection Run overload protection Low voltage protection Over voltage protection Load short circuit protection | Current limit start Voltage ramp start Jump mode start Current ramp start Voltage limited current double closed loop start Soft stop Free stop | Programmable relay output Programmable fault relay output 4~20mA dc analog output Rs485 communication input/output |
Model Explanation
Optional accessories table
Attachment name | Selection Number | Option Description |
Panel outside extension cable | A3 | The digital part is mean the cable length |
English LCD Panel | E | |
Modbus communiction card | M | Some models offer dafault presets |
Profibus communication card | P | |
CAN Open communication card | C |
Motor soft starter function
Complete protection function | Multiple start and stop modes | Various control support |
Overheat protection Input phase protection Output phase protection 3 phase unbalance protection Start over current protection Run overload protection Low voltage protection Over voltage protection Load short circuit protection | Current limit start Voltage ramp start Jump mode start Current ramp start Voltage limited current double closed loop start Soft stop Free stop | Programmable relay output Programmable fault relay output 4~20mA dc analog output Rs485 communication input/output |
Model Explanation
Optional accessories table
Attachment name | Selection Number | Option Description |
Panel outside extension cable | A3 | The digital part is mean the cable length |
English LCD Panel | E | |
Modbus communiction card | M | Some models offer dafault presets |
Profibus communication card | P | |
CAN Open communication card | C |
Soft starter 230V/400V/660V-50/60Hz | Rated motor power | Dimension | |||
Soft Starter Model | Working Max current (A) | 3 phase 220Vac | 3 phase 380/440Vac | 3 phase 660Vac | see the drawing |
PSR-3007 | 15 | 4KW | 7.5KW | 11KW | R1 |
PSR-3011 | 23 | 5.5KW | 11KW | 15KW | |
PSR-3015 | 31 | 7.5KW | 15KW | 22KW | |
PSR-3018 | 38 | 9KW | 18.5KW | 30KW | |
PSR-3022 | 44 | 11KW | 22KW | 37KW | |
PSR-3030 | 60 | 15KW | 30KW | 45KW | |
PSR-3037 | 74 | 18.5KW | 37KW | 55KW | |
PSR-3045 | 100 | 22KW | 45KW | 75KW | |
PSR-3055 | 110 | 30KW | 55KW | 90KW | |
PSR-3075 | 150 | 37KW | 75KW | 115KW | R2 |
PSR-3090 | 160 | 45KW | 90KW | 132KW | |
PSR-3115 | 200 | 55KW | 115KW | 160KW | |
PSR-3132 | 250 | 75KW | 132KW | 200KW | |
PSR-3160 | 300 | 90KW | 160KW | 250KW | |
PSR-3200 | 360 | 115KW | 200KW | 355KW | |
PSR-3250 | 480 | 132KW | 250KW | 400KW | R3 |
PSR-3315 | 590 | 160KW | 315KW | 560KW | |
PSR-3355 | 660 | 一 | 355KW | 630KW | |
PSR-3400 | 790 | 200KW | 400KW | 710KW | |
PSR-3500 | 1000 | 250KW | 500KW | 900KW | R4 |
PSR-3630 | 1200 | 355KW | 630KW | 一 |
Soft starter 230V/400V/660V-50/60Hz | Rated motor power | Dimension | |||
Soft Starter Model | Working Max current (A) | 3 phase 220Vac | 3 phase 380/440Vac | 3 phase 660Vac | see the drawing |
PSR-3007 | 15 | 4KW | 7.5KW | 11KW | R1 |
PSR-3011 | 23 | 5.5KW | 11KW | 15KW | |
PSR-3015 | 31 | 7.5KW | 15KW | 22KW | |
PSR-3018 | 38 | 9KW | 18.5KW | 30KW | |
PSR-3022 | 44 | 11KW | 22KW | 37KW | |
PSR-3030 | 60 | 15KW | 30KW | 45KW | |
PSR-3037 | 74 | 18.5KW | 37KW | 55KW | |
PSR-3045 | 100 | 22KW | 45KW | 75KW | |
PSR-3055 | 110 | 30KW | 55KW | 90KW | |
PSR-3075 | 150 | 37KW | 75KW | 115KW | R2 |
PSR-3090 | 160 | 45KW | 90KW | 132KW | |
PSR-3115 | 200 | 55KW | 115KW | 160KW | |
PSR-3132 | 250 | 75KW | 132KW | 200KW | |
PSR-3160 | 300 | 90KW | 160KW | 250KW | |
PSR-3200 | 360 | 115KW | 200KW | 355KW | |
PSR-3250 | 480 | 132KW | 250KW | 400KW | R3 |
PSR-3315 | 590 | 160KW | 315KW | 560KW | |
PSR-3355 | 660 | 一 | 355KW | 630KW | |
PSR-3400 | 790 | 200KW | 400KW | 710KW | |
PSR-3500 | 1000 | 250KW | 500KW | 900KW | R4 |
PSR-3630 | 1200 | 355KW | 630KW | 一 |
Control terminal connection diagram
Circuit diagram
Control terminal connection diagram
Circuit diagram