PS-020802
BSUMWELL
$1.3 - $16
| SKU: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability: | |||||||||
| Quantity: | |||||||||
Color and material:Grey Aluminum/Black or ODM aluminum weatherproof project box. Product performance:Moisture-proof & waterproof | |||||||||

![]() | Model | Size(mm) |
| PS-AL061004 | 64*98*36 | |
| PS-AL080806 | 80*75*57 | |
| PS-AL081306 | 80*125*57 | |
| PS-AL081806 | 80*175*57 | |
| PS-AL082506 | 80*250*57 | |
| PS-AL121208 | 120*122*81 | |
![]() | PS-AL122209 | 120*220*91 |
| PS-AL142208 | 140*220*80 | |
| PS-AL161609 | 160*160*91 | |
| PS-AL162609 | 160*260*91 | |
![]() | PS-AL163609 | 160*360*91 |
| PS-AL232011 | 230*202*111 | |
| PS-AL232811 | 230*280*111 | |
| PS-AL233311 | 230*330*111 | |
| PS-AL233318 | 230*330*181 | |
| PS-AL234011 | 230*400*111 |




![]() | Model | Size(mm) |
| PS-AL061004 | 64*98*36 | |
| PS-AL080806 | 80*75*57 | |
| PS-AL081306 | 80*125*57 | |
| PS-AL081806 | 80*175*57 | |
| PS-AL082506 | 80*250*57 | |
| PS-AL121208 | 120*122*81 | |
![]() | PS-AL122209 | 120*220*91 |
| PS-AL142208 | 140*220*80 | |
| PS-AL161609 | 160*160*91 | |
| PS-AL162609 | 160*260*91 | |
![]() | PS-AL163609 | 160*360*91 |
| PS-AL232011 | 230*202*111 | |
| PS-AL232811 | 230*280*111 | |
| PS-AL233311 | 230*330*111 | |
| PS-AL233318 | 230*330*181 | |
| PS-AL234011 | 230*400*111 |




![]() | Model | Size(mm) |
| PS-AL061004 | 64*98*36 | |
| PS-AL080806 | 80*75*57 | |
| PS-AL081306 | 80*125*57 | |
| PS-AL081806 | 80*175*57 | |
| PS-AL082506 | 80*250*57 | |
| PS-AL121208 | 120*122*81 | |
![]() | PS-AL122209 | 120*220*91 |
| PS-AL142208 | 140*220*80 | |
| PS-AL161609 | 160*160*91 | |
| PS-AL162609 | 160*260*91 | |
![]() | PS-AL163609 | 160*360*91 |
| PS-AL232011 | 230*202*111 | |
| PS-AL232811 | 230*280*111 | |
| PS-AL233311 | 230*330*111 | |
| PS-AL233318 | 230*330*181 | |
| PS-AL234011 | 230*400*111 |
Aluminum junction box for Application
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

![]() | Model | Size(mm) |
| PS-AL061004 | 64*98*36 | |
| PS-AL080806 | 80*75*57 | |
| PS-AL081306 | 80*125*57 | |
| PS-AL081806 | 80*175*57 | |
| PS-AL082506 | 80*250*57 | |
| PS-AL121208 | 120*122*81 | |
![]() | PS-AL122209 | 120*220*91 |
| PS-AL142208 | 140*220*80 | |
| PS-AL161609 | 160*160*91 | |
| PS-AL162609 | 160*260*91 | |
![]() | PS-AL163609 | 160*360*91 |
| PS-AL232011 | 230*202*111 | |
| PS-AL232811 | 230*280*111 | |
| PS-AL233311 | 230*330*111 | |
| PS-AL233318 | 230*330*181 | |
| PS-AL234011 | 230*400*111 |
Aluminum junction box for Application
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

BSUMWELL Company Show
| ![]() | ![]() |
| ![]() | |
| Production Workshop | ||
| | |
| Testing workshop | ||
| ![]() | ![]() |
| Production related | ||

BSUMWELL Company Show
| ![]() | ![]() |
| ![]() | |
| Production Workshop | ||
| | |
| Testing workshop | ||
| ![]() | ![]() |
| Production related | ||

Q1. Can I request samples of waterproof aluminum enclosures before bulk ordering?
A: Absolutely. We encourage sample orders for quality validation and even accept mixed samples. While standard samples are provided free of charge for qualified clients, custom samples may incur a nominal fee that will be credited toward future orders.
Q2. What is your production lead time?
A: Our streamlined process ensures:
Samples: 3-5 working days (expedited service available)
Mass production: 1-2 weeks for orders exceeding 1,000 units
Note: Lead times may vary for complex customization projects.
Q3. Is there a minimum order quantity (MOQ) for waterproof enclosures?
A: We prioritize flexibility for our partners:
Sampling: MOQ 1 unit for quality verification
Bulk orders: Competitive MOQ starting at 10 units, with tiered pricing for volume orders
Customized orders: If you need to customize the size, color, logo, or other surfaces, the minimum order quantity is 100 pieces
Q4. What shipping methods do you offer for international orders?
A: We provide end-to-end logistics solutions:
Express: DHL/UPS/FedEx (3-5 days, door-to-door tracking)
Air freight: 5-7 days for urgent bulk shipments
Sea freight: Economical option for full-container loads (FCL)
Customs clearance support included for all shipments.
Q5. What is the standard ordering process?
A: Our 5-step streamlined workflow:
Technical consultation (application scenarios/IP rating requirements)
DFM analysis & formal quotation
Sample approval & 30% deposit payment
Production with weekly progress reports
Final inspection & balance payment
Q6. Can you apply custom branding to the products?
A: Yes, we offer value-added OEM services:
Logo engraving/pad printing (provide vector files in .ai/.eps format)
Custom packaging solutions
Design proof must be approved 72hrs before production commencement.
Q7. What quality assurance do you provide?
A: Our commitment includes:
Product warranty: 2-year limited warranty (extendable)
Certifications: IP68/IP69K compliant, RoHS & REACH certified
Testing reports: Third-party lab reports available upon request
Q8. How are quality issues handled?
A: Our zero-defect protocol ensures:
Prevention: ISO 9001:2015 certified production with automated optical inspection
Resolution:
Single-unit defects: Replacement within 48hrs (NCR report provided)
Batch issues: Full root-cause analysis + 3 resolution proposals within 72hrs
Critical defects: On-site technical support available
Need More Details?
Contact our sales team at [Sales@bsumwell.com] for project-specific consultation.

Q1. Can I request samples of waterproof aluminum enclosures before bulk ordering?
A: Absolutely. We encourage sample orders for quality validation and even accept mixed samples. While standard samples are provided free of charge for qualified clients, custom samples may incur a nominal fee that will be credited toward future orders.
Q2. What is your production lead time?
A: Our streamlined process ensures:
Samples: 3-5 working days (expedited service available)
Mass production: 1-2 weeks for orders exceeding 1,000 units
Note: Lead times may vary for complex customization projects.
Q3. Is there a minimum order quantity (MOQ) for waterproof enclosures?
A: We prioritize flexibility for our partners:
Sampling: MOQ 1 unit for quality verification
Bulk orders: Competitive MOQ starting at 10 units, with tiered pricing for volume orders
Customized orders: If you need to customize the size, color, logo, or other surfaces, the minimum order quantity is 100 pieces
Q4. What shipping methods do you offer for international orders?
A: We provide end-to-end logistics solutions:
Express: DHL/UPS/FedEx (3-5 days, door-to-door tracking)
Air freight: 5-7 days for urgent bulk shipments
Sea freight: Economical option for full-container loads (FCL)
Customs clearance support included for all shipments.
Q5. What is the standard ordering process?
A: Our 5-step streamlined workflow:
Technical consultation (application scenarios/IP rating requirements)
DFM analysis & formal quotation
Sample approval & 30% deposit payment
Production with weekly progress reports
Final inspection & balance payment
Q6. Can you apply custom branding to the products?
A: Yes, we offer value-added OEM services:
Logo engraving/pad printing (provide vector files in .ai/.eps format)
Custom packaging solutions
Design proof must be approved 72hrs before production commencement.
Q7. What quality assurance do you provide?
A: Our commitment includes:
Product warranty: 2-year limited warranty (extendable)
Certifications: IP68/IP69K compliant, RoHS & REACH certified
Testing reports: Third-party lab reports available upon request
Q8. How are quality issues handled?
A: Our zero-defect protocol ensures:
Prevention: ISO 9001:2015 certified production with automated optical inspection
Resolution:
Single-unit defects: Replacement within 48hrs (NCR report provided)
Batch issues: Full root-cause analysis + 3 resolution proposals within 72hrs
Critical defects: On-site technical support available
Need More Details?
Contact our sales team at [Sales@bsumwell.com] for project-specific consultation.


