Waterproof connector
BSUMWELL
IP68
SKU: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Availability: | |||||||||
Quantity: | |||||||||
Product structure characteristics: 1.Waterproof、dustproof、oil-proof Tail locking claw design, the wire through the tail after just tightening the nut will automatically lock, with waterproof seal, waterproof, dust-proof, oil-proof 2.Do not hurt the wire The tail locking nut is convenient and practical. The arc design of the hole does not hurt the wires. 3.Waterproof cover The head of the fitting socket has a waterproof cover to prevent water and dust from entering the socket when it is not connected. PS13D In-line Aeronautical waterproof connector | |||||||||
PS13D In-line Aeronautical waterproof connector
![]() PS13D PIN | ![]() PS13D female seat size |
PS13H Rear Mount Series
![]() PS13H PIN | ![]() PS13H Rear nut Shape size |
Solder contact arrangement and spec
Contact diameter
Number of contact | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Malc contact face view | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rated current(A) | 13A | 13A | 5A | 5A | 5A | 5A | 3A |
Contact diameter | Φ1.6x2 | Φ1.6x3 | Φ1x4 | Φ1x5 | Φ1x6 | Φ1x7 | Φ0.7x9 |
Working voltage (AC.V) | 250v | 250v | 200v | 180v | 125v | 125v | 125v |
1 min Testvoltage (AC.V)1 second | 1500v | 1500v | 1500v | 1000v | 1000v | 1000v | 1000v |
2/AWG Wire size mm2/AWG | ≤2/14 | ≤2/14 | ≤0.785/18 | ≤0.785/18 | ≤0.785/18 | ≤0.785/18 | ≤0.785/18 |
More new products, so stay tuned !
Look forward to working with you !
PS13D In-line Aeronautical waterproof connector
![]() PS13D PIN | ![]() PS13D female seat size |
PS13H Rear Mount Series
![]() PS13H PIN | ![]() PS13H Rear nut Shape size |
Solder contact arrangement and spec
Contact diameter
Number of contact | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Malc contact face view | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rated current(A) | 13A | 13A | 5A | 5A | 5A | 5A | 3A |
Contact diameter | Φ1.6x2 | Φ1.6x3 | Φ1x4 | Φ1x5 | Φ1x6 | Φ1x7 | Φ0.7x9 |
Working voltage (AC.V) | 250v | 250v | 200v | 180v | 125v | 125v | 125v |
1 min Testvoltage (AC.V)1 second | 1500v | 1500v | 1500v | 1000v | 1000v | 1000v | 1000v |
2/AWG Wire size mm2/AWG | ≤2/14 | ≤2/14 | ≤0.785/18 | ≤0.785/18 | ≤0.785/18 | ≤0.785/18 | ≤0.785/18 |
More new products, so stay tuned !
Look forward to working with you !
Product structure characteristics
1.Waterproof、dustproof、oil-proof
Tail locking claw design, the wire through the tail after just tightening the nut will automatically lock, with waterproof seal, waterproof, dust-proof, oil-proof
2.Do not hurt the wire
The tail locking nut is convenient and practical. The arc design of the hole does not hurt the wires.
3.Waterproof cover
The head of the fitting socket has a waterproof cover to prevent water and dust from entering the socket when it is not connected.
Product structure characteristics
1.Waterproof、dustproof、oil-proof
Tail locking claw design, the wire through the tail after just tightening the nut will automatically lock, with waterproof seal, waterproof, dust-proof, oil-proof
2.Do not hurt the wire
The tail locking nut is convenient and practical. The arc design of the hole does not hurt the wires.
3.Waterproof cover
The head of the fitting socket has a waterproof cover to prevent water and dust from entering the socket when it is not connected.
Application area of aviation waterproof connector
Application area of aviation waterproof connector
Company show
![]() | ![]() |
Office |
![]() | ![]() |
Production Workshop |
![]() | ![]() | ![]() |
Testing workshop |
![]() | ![]() | ![]() |
Production tools |
Company show
![]() | ![]() |
Office |
![]() | ![]() |
Production Workshop |
![]() | ![]() | ![]() |
Testing workshop |
![]() | ![]() | ![]() |
Production tools |