PSS Series
BSUMWELL
Availability: | |
---|---|
Quantity: | |
Outline:
As per the relative standards and real needs of users, PSS series plug socket are developed with the features of high ingress protection, safety & reliability, amazing structure, easy wiring, long life time and others. The main products are plug, connector,panel mounted plug socket, wall mounted plug socket, interlocked switch socket, low-voltage series, high-current series and refrigerated container series.
For the better safety performance, the improvements are performed as follows: a. the improved design of easy operation; b. inner gasket protected by external cable grip; c. high heat-resistant materials of electric contact carriers; d. Ingress protection: IP44/IP67. On the basis of these, our products are wildly used in oil, chemical industry, metallurgy, power plants,coal mines, machinery, textile, ports, docks and other industries.
Model Definition:
Usage:
Please connect with power cord correctly and do not plug in/ Pull out the devices
Maintenance:
Plug sockets are corrosion & impact resistance, and please keep the products clean and wipe the oil, scale, dust and other dirt away.
Order:
Please specify the details and quantity when you place orders. Other requirements if there is, they could be customized for you.
Outline:
As per the relative standards and real needs of users, PSS series plug socket are developed with the features of high ingress protection, safety & reliability, amazing structure, easy wiring, long life time and others. The main products are plug, connector,panel mounted plug socket, wall mounted plug socket, interlocked switch socket, low-voltage series, high-current series and refrigerated container series.
For the better safety performance, the improvements are performed as follows: a. the improved design of easy operation; b. inner gasket protected by external cable grip; c. high heat-resistant materials of electric contact carriers; d. Ingress protection: IP44/IP67. On the basis of these, our products are wildly used in oil, chemical industry, metallurgy, power plants,coal mines, machinery, textile, ports, docks and other industries.
Model Definition:
Usage:
Please connect with power cord correctly and do not plug in/ Pull out the devices
Maintenance:
Plug sockets are corrosion & impact resistance, and please keep the products clean and wipe the oil, scale, dust and other dirt away.
Order:
Please specify the details and quantity when you place orders. Other requirements if there is, they could be customized for you.
Technical Data:
IP44 CEE/IEC Plug:Screwed terminals,shell of integrated structure
Current | Poles | |||||||
Description | 16 | 3 | PSS-A134-4 | PSS-A134-6 | PSS-A134-9 | PSS-A134-7 | PSS-A134-10 | PSS-A134-2 |
16 | 4 | PSS-A144-4 | PSS-A144-6 | PSS-A144-9 | PSS-A144-7 | PSS-A144-10 | PSS-A144-2 | |
16 | 5 | PSS-A154-4 | PSS-A154-6 | PSS-A154-9 | PSS-A154-7 | PSS-A154-10 | PSS-A154-2 | |
32 | 3 | PSS-A234-4 | PSS-A234-6 | PSS-A234-9 | PSS-A234-7 | PSS-A234-10 | PSS-A234-2 | |
32 | 4 | PSS-A244-4 | PSS-A244-6 | PSS-A244-9 | PSS-A244-7 | PSS-A244-10 | PSS-A244-2 | |
32 | 5 | PSS-A254-4 | PSS-A254-6 | PSS-A254-9 | PSS-A254-7 | PSS-A254-10 | PSS-A254-2 |
Size:
Current(A) | 16A | 32A | |||||
Pole(P) | 3 | 4 | 5 | 3 | 4 | 5 | |
Dimension(mm) | a b c d | 142 105.2 59 53 | 144 110.5 69.5 59 | 147 110.5 76 67 | 186 141 81 70 | 186 141 81 70 | 180 137 89.5 77 |
Conductor cross section(mm2) | Min. Max. | 1.5 4 | 1.5 4 | 1.5 4 | 2.5 10 | 2.5 10 | 2.5 10 |
German industrial standard: DIN VDE 0623
European/ International standard: EN/ IEC 60309-2
Other requirements, please contact us freely
Technical Data:
IP44 CEE/IEC Plug:Screwed terminals,shell of integrated structure
Current | Poles | |||||||
Description | 16 | 3 | PSS-A134-4 | PSS-A134-6 | PSS-A134-9 | PSS-A134-7 | PSS-A134-10 | PSS-A134-2 |
16 | 4 | PSS-A144-4 | PSS-A144-6 | PSS-A144-9 | PSS-A144-7 | PSS-A144-10 | PSS-A144-2 | |
16 | 5 | PSS-A154-4 | PSS-A154-6 | PSS-A154-9 | PSS-A154-7 | PSS-A154-10 | PSS-A154-2 | |
32 | 3 | PSS-A234-4 | PSS-A234-6 | PSS-A234-9 | PSS-A234-7 | PSS-A234-10 | PSS-A234-2 | |
32 | 4 | PSS-A244-4 | PSS-A244-6 | PSS-A244-9 | PSS-A244-7 | PSS-A244-10 | PSS-A244-2 | |
32 | 5 | PSS-A254-4 | PSS-A254-6 | PSS-A254-9 | PSS-A254-7 | PSS-A254-10 | PSS-A254-2 |
Size:
Current(A) | 16A | 32A | |||||
Pole(P) | 3 | 4 | 5 | 3 | 4 | 5 | |
Dimension(mm) | a b c d | 142 105.2 59 53 | 144 110.5 69.5 59 | 147 110.5 76 67 | 186 141 81 70 | 186 141 81 70 | 180 137 89.5 77 |
Conductor cross section(mm2) | Min. Max. | 1.5 4 | 1.5 4 | 1.5 4 | 2.5 10 | 2.5 10 | 2.5 10 |
German industrial standard: DIN VDE 0623
European/ International standard: EN/ IEC 60309-2
Other requirements, please contact us freely