WSTG600-4T
BSUMWELL
| SKU: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability: | |||||||||
| Quantity: | |||||||||
| Three phase 380VAC/440VAC/660VAC/1140VAC From 0.7KW to 400KW OEM Sample support | |||||||||
Support Synchronous&Asynchronous motor
Speed-sensor control programmable
Speed sensorless control programmable
Position control programmable
Speed control programmable
Torque control programmable
Model Explanation

Support Synchronous&Asynchronous motor
Speed-sensor control programmable
Speed sensorless control programmable
Position control programmable
Speed control programmable
Torque control programmable
Model Explanation

WSTG600 Single phase Datasheet
Model | Power capacity(KVA) | Input current(A) | Output current(A) | Adapation motor |
| WSTG600-2S0.4GB | 1.0 | 5.4 | 2.3 | 0.4KW/0.5HP |
| WSTG600-2S0.7GB | 1.5 | 8.2 | 4 | 0.75KW/1HP |
| WSTG600-2S1.5GB | 3.0 | 14 | 7 | 1.5KW/2HP |
| WSTG600-2S2.2GB | 4.0 | 23 | 9.6 | 2.2KW/3HP |
| WSTG600-2S4.0GB | 5.9 | 18 | 19.2 | 4.0KW/5HP |
WSTG600 Three phase Datasheet

WSTG600 Single phase Datasheet
Model | Power capacity(KVA) | Input current(A) | Output current(A) | Adapation motor |
| WSTG600-2S0.4GB | 1.0 | 5.4 | 2.3 | 0.4KW/0.5HP |
| WSTG600-2S0.7GB | 1.5 | 8.2 | 4 | 0.75KW/1HP |
| WSTG600-2S1.5GB | 3.0 | 14 | 7 | 1.5KW/2HP |
| WSTG600-2S2.2GB | 4.0 | 23 | 9.6 | 2.2KW/3HP |
| WSTG600-2S4.0GB | 5.9 | 18 | 19.2 | 4.0KW/5HP |
WSTG600 Three phase Datasheet

| Application |
Printing machine Packaging machine Winding machine Film blowing machine High-speed engraving&milling machine Machining center Lathe Milling machine Deep hole drill Grinding machine Fan Pump Wire drawing machine |
| Application |
Printing machine Packaging machine Winding machine Film blowing machine High-speed engraving&milling machine Machining center Lathe Milling machine Deep hole drill Grinding machine Fan Pump Wire drawing machine |
content is empty!


